How to buy $CASHCAT (CASHCAT): exchanges, DEX pools, contract
Listed on KuCoin, MEXC, Gate, Crypto.com Exchange, LBank. On-chain it trades on Meteora, Raydium, Orca with $73.10K of pooled liquidity across 13 pairs ($355.23K volume, 5,148 buys / 5,611 sells in 24h). Data checked 2026-08-31.
Is $CASHCAT on Binance, Coinbase, Bybit…?
| Binance ✘ no | Coinbase Exchange ✘ no | Bybit ✘ no |
| OKX ✘ no | Kraken ✘ no | KuCoin ✔ yes |
| MEXC ✔ yes | Gate ✔ yes | Bitget ✘ no |
| HTX ✘ no | Crypto.com Exchange ✔ yes | Upbit ✘ no |
| Bithumb ✘ no | LBank ✔ yes | BingX ✘ no |
| KCEX ✘ no | Bitmart ✘ no | CoinEx ✘ no |
| Poloniex ✘ no |
Based on markets reported to CoinGecko on 2026-08-31. Robinhood, Revolut and broker apps are not covered by this data.
Centralized exchanges
| Exchange | Pair | Volume 24h | Trust |
|---|---|---|---|
| KuCoin | CASHCAT/USDT | $3.54M | — |
| Gate | CASHCAT/USDT | $2.34M | — |
| MEXC | CASHCAT/USDT | $2.32M | — |
| Crypto.com Exchange | CASHCAT/USD | $1.35M | — |
| Up V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $1.14M | — |
| LBank | CASHCAT/USDT | $961.80K | — |
| Up V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $832.31K | — |
| GIGA V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $618.80K | — |
| CoinW | CASHCAT/USDT | $404.56K | — |
| Ramses DLMM (Robinhood) | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $291.82K | — |
| Up V3 | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $173.11K | — |
| Alandale (CL) | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $143.88K | — |
| Ramses V3 (Robinhood) | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $90.43K | — |
| BloFin | CASHCAT/USDT | $71.26K | — |
| Arcus | 0X020BFC650A365F8BB26819DEAABF3E21291018… | $71.06K | — |
DEX pools
| DEX | Pair | Liquidity | Volume 24h | Buys / sells | Created |
|---|---|---|---|---|---|
| meteora solana | CASHCAT/USDC | $32.10K | $215.09K | 1,456 / 1,631 | 2026-08-27 |
| meteora solana | CASHCAT/USDC | $16.89K | $128.26K | 2,012 / 2,269 | 2026-07-10 |
| raydium solana | SWOLECAT/CASHCAT | $9.19K | $8.8 | 0 / 1 | 2026-08-06 |
| meteora solana | CASHCAT/SOL | $8.62K | $3.14K | 83 / 73 | 2026-08-05 |
| meteora solana | CASHCAT/USDC | $2.50K | $3.56K | 80 / 94 | 2026-07-11 |
| raydium solana | CASHCAT/USDC | $1.56K | $1.22K | 300 / 303 | 2026-07-14 |
| orca solana | CASHCAT/USDC | $1.35K | $447 | 175 / 175 | 2026-07-11 |
| meteora solana | CASHCAT/SOL | $484 | $1.89K | 322 / 320 | 2026-07-10 |
How to buy $CASHCAT on-chain, step by step
Solana
- Install a Solana wallet (Phantom, Solflare or Backpack) and fund it with SOL from any exchange.
- Open Jupiter (jup.ag) or Raydium, paste the contract address below — never search by name, copycats exist.
- Swap SOL for $CASHCAT. Keep slippage modest (1-3%) and leave a little SOL for fees.
- Verify the token in your wallet against the contract address; ignore unsolicited airdropped tokens.
Contract: CashcatZMRn4Jv8sPQZUSsbTLi2PcPe1ssqbHcnaJqSS
Before you buy
Memecoins can lose most of their value in hours, liquidity can be pulled, and copycat tokens reuse the same name. Check the contract address on the official links and explorer pages, look at pooled liquidity versus volume, and never trade with money you cannot afford to lose. This page is information, not financial advice.
Trade on BybitWhere $CASHCAT stands in the memecoin rankings
$CASHCAT is currently #3 in Most talked-about memecoins today, #1 in Most talked-about memecoins this week, #2 in Most talked-about memecoins this month, #10 in Top memecoins by market cap, #2 in Top Solana memecoins today.
Other memecoins you may want to check
Compare side by side: $CASHCAT vs $COPPERINU · $CASHCAT vs $PUMP · $CASHCAT vs $DJT · $CASHCAT vs $BITTY · $CASHCAT vs $SHRUB